₹ 280 / Kg Get Latest Price
| Wire Diameter | 0.25 and various other sizes |
| Diameter | custom sizes are also available |
| Copper Coating | Medium Coating |
| Wire Usage | wires, Braiding |
| Hardness | soft |
| Spool Weight | 5 kg |
| Surface Finish | Copper Shiny |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
| S.NO | WIRE SIZE |
| 1 | 0.10 MM |
| 2 | 0.12 MM |
| 3 | 0.15 MM |
| 2 | 0.17 MM |
| 3 | 0.19 MM |
| 4 | 0.22 MM |
| 5 | 0.24 MM |
₹ 570 / Kg Get Latest Price
| Alloy Grade | 4043 |
| Diameter | 1.2 mm |
| Application | Electrical Conductor |
| Packaging Type | Spool |
| Purity | 99.5% |
| Finish | Bright Annealed |
Minimum order quantity: 500 Kg
VIKRAM SINGH (Sales Manager)
Ganpati Electronics
Plot No 31, Ecotech Iii,Udyog, Kendra
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India