Ecotech III, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAIPG1213B1ZG
Call 08048953669 76% Response Rate
Product Brochure
Number of Cores | 8 Core - 144 Core |
Brand | Electroline |
Protection Type | Shielded |
Packaging type | Roll |
Power/Voltage | 220 V |
Application Temperature | -40~+70 Degree Celsius |
Product Type | GYDXTW |
Installation Method:
Application Range:
Technical Parameters:
FOC Core(S) | FOC OD(mm) | FOC Weight(kg/km) | Min. Bending Radius(mm) | Min. Tension Allowed (N) | Min. Crush Pressure (N/100mm) | |||
---|---|---|---|---|---|---|---|---|
Static | Dynamic Short | Short Term | Long Term | Short Term | Long Term | |||
8~36 | 14.8 | 243 | 300 | 450 | 3000 | 1000 | 3000 | 1000 |
48~72 | 15.8 | 289 | 320 | 480 | 3000 | 1000 | 3000 | 1000 |
84~96 | 16.3 | 298 | 350 | 525 | 3000 | 1000 | 3000 | 1000 |
108~144 | 18.3 | 377 | 400 | 600 | 3000 | 1000 | 3000 | 1000 |
View Complete details
Product Brochure
Brand | Electroline |
Protection Type | Shielded |
Packaging type | Roll |
Voltage | 220V |
Color | Black |
Application Temperature | -40~+70 Degree Celsius |
Insulation Material | PE |
Product Type | GYDTS |
Technical Parameters:
FOC Core(S) | FOC OD(mm) | FOC Weight(kg/km) | Min. Bending Radius(mm) | Min. Tension Allowed (N) | Min. Crush Pressure (N/100mm) | |||
---|---|---|---|---|---|---|---|---|
Static | Dynamic Short | Short Term | Long Term | Short Term | Long Term | |||
12~14 | 18.5 | 6 | 6 | 400 | 3000 | 1000 | 1000 | 300 |
144~192 | 20.6 | 12 | 4 | 400 | 3000 | 1000 | 1000 | 300 |
216~288 | 22.0 | 12 | 6 | 460 | 3000 | 1000 | 1000 | 300 |
288~432 | 25.9 | 12 | 6 | 660 | 3000 | 1000 | 1000 | 300 |
480~576 | 29.1 | 12 | 6 | 810 | 3000 | 1000 | 1000 | 300 |
600~720 | 32.1 | 12 | 6 | 960 | 3000 | 1000 | 1000 | 300 |
792~864 | 34.0 | 12 | 6 | 1070 | 3000 | 1000 | 1000 | 300 |
View Complete details