-
-
-
- +1
Get Best Quote
Approx. Rs 72,000 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Brand | Electroline |
Model Number | E750 |
Color | Grey |
Tension Test | 1.8-2.2N |
Electrode Life | 4000+ |
Heating Time | 24 Seconds for 60 mm and 40 mm shrinkable sleeves |
Return Loss | Less Than 60dB |
Applicable Fiber | SM(ITU-TG 652) MM(ITU-TG 651) DS(ITU-T G653) NZDS(ITU-T G655) |
Typical Splice Loss | SM 0.02dB, MM 0.01dB, DS 0.04db, NZDS 0.04dB |
Splicing Program | 40 groups |
Operate Mode | Automatic/Manual |
Splicing Time | 6 Seconds |
Fiber Magnification | 250x (X or Y view), 125x (X and Y view) |
Fiber Display | 2 CMOS Camera, 4.3 Inch 480x280 Colour LED Monitor |
Records storage | 4000 Results |
Interface | GUI menu interface, easy for operation |
Battery | 5200mAh Li-battery, typical 250 cycles splicing and heating, support separating charging |
Power supply | Adapter, input AC 100-240v (50/60HZ), output 11-13.5V |
Electrodes life | More than 4500 ARC discharges, can be replaced conveniently |
Terminal | USB2.0 port, for software upgrading and records exporting |
Dimension | 157(L)x136(W)x138(H) mm (including rubber armor) |
Weight | 2.00kg (including battery) |
Additional Information:
Item Code: E750
Delivery Time: 2-3 days
Approx. Rs 72,000 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | E750 |
Brand | Electroline |
Color | Grey |
Tension Test | 1.8-2.2N |
Additional Information:
Item Code: Fusion_Splicer
Delivery Time: 2-3 days